Best selection of premium Joomla 1.6 templates

How to find higher 2mev levels Return to Homepage


Go to Article Index

Related Articles:
How to Find Changes in Your Local Weather Using the Sun's Solar Flux

Fast Fact

Because the 2mev protons are linked to the sun's solar flux, (the higher the 2mev level, the more intense sunspot activity) we can roughly get an idea of future weather changes by using the 2mev protons to forecast changes in the future sun's solar flux levels.  Our article titled: How to Find Changes in Your Local Weather Using the Sun's Solar Flux goes further into this.



The 2Mev "Wave"


To first understand how 2mev levels rise, it is recommended that you read the article titled: the Predicting the Dow Jones 48 hours in advance the Article titled: Predicting the Dow Jones 48 hours in advance. Once you know the cross point dates or when they occur, than 3 to 4 days later there will be an increase in the 2mev levels. Because there is such a tremendous surge of energy occurring during these cross point peaks, the energy manifests itself 3 to 4 days later after a cross point/peak in the form of higher 2mev's.  This makes an excellent guide to use when wanting to know the future levels or increased levels of 2mev's, which are especially beneficial for the Emerald Tablets Exercise. Each wave represents a different form of energy that has been caused by the cross point/peak.  We can visualize/picture this energy acting as the waves on an ocean.  As one wave approaches it peaks (cross point) and fades, it causes another wave to occur which peaks (2mevs), which repeats itself until the waves become ripples and than quiet again.  Let's explore the research:


 

Confirmation of 2mev levels rising 3 to 4 days after a cross point:

The Year of 2014

2/27

The 2mev data is always in the 5th row.

2/2

2014 01 31    3.4e+05  1.1e+04  2.7e+03   4.7e+08    1.4e+06          -999.99
2014 02 01    3.2e+05  1.1e+04  2.5e+03   1.9e+08    4.7e+05          -999.99
2014 02 02    4.4e+05  1.0e+04  2.4e+03   1.3e+08    2.8e+05          -999.99
2014 02 03    4.5e+05  1.0e+04  2.2e+03   8.9e+07    1.2e+05          -999.99
2014 02 04    5.1e+05  1.0e+04  2.5e+03   8.4e+07    1.4e+05          -999.99
2014 02 05    1.8e+05  1.0e+04  2.4e+03   1.3e+08    8.8e+04          -999.99
2014 02 06    2.1e+05  1.0e+04  2.5e+03   5.0e+08    3.8e+05          -999.99


1/21

014 01 18    6.6e+05  1.1e+04  2.6e+03   1.9e+09    1.5e+07          -999.99
2014 01 19    7.2e+05  1.1e+04  2.5e+03   1.6e+09    1.5e+07          -999.99
2014 01 20    1.0e+06  1.1e+04  2.6e+03   1.2e+09    1.1e+07          -999.99
2014 01 21    1.6e+06  1.2e+04  2.6e+03   2.9e+08    2.9e+06          -999.99
2014 01 22    4.0e+05  1.1e+04  2.2e+03   4.0e+08    1.6e+06          -999.99
2014 01 23    1.8e+05  1.1e+04  2.4e+03   1.0e+09    2.5e+06          -999.99
2014 01 24    2.6e+05  1.1e+04  2.6e+03   1.1e+09    4.3e+06          -999.99
2014 01 25    1.3e+05  1.0e+04  2.3e+03   3.1e+08    1.5e+06          -999.99


January 7th and 8th

2014 01 05    2.1e+06  3.4e+04  2.6e+03   1.9e+09    3.8e+07          -999.99
2014 01 06    5.4e+06  1.8e+06  9.4e+04   1.9e+09    3.9e+07          -999.99
2014 01 07    2.1e+07  2.6e+06  6.1e+04   1.6e+09    4.1e+07          -999.99
2014 01 08    1.4e+08  6.9e+07  1.2e+05   4.3e+08    1.7e+07          -999.99
2014 01 09    3.7e+08  4.0e+07  9.2e+03   7.0e+08    9.9e+07          -999.99
2014 01 10    9.3e+07  6.1e+06  2.1e+03   6.8e+08    2.3e+07          -999.99
2014 01 11    2.8e+07  1.3e+06  2.6e+03   6.4e+08    1.1e+07          -999.99


May 23rd and May 24th

2014 05 22    2.6e+05  1.0e+04  2.4e+03   1.1e+08    8.5e+05          -999.99
2014 05 23    1.9e+05  9.4e+03  2.2e+03   6.5e+07    2.1e+05          -999.99
2014 05 24    2.3e+05  1.0e+04  2.3e+03   1.2e+09    2.1e+06          -999.99
2014 05 25    2.6e+05  1.1e+04  2.4e+03   2.4e+09    8.9e+06          -999.99
2014 05 26    1.8e+05  1.1e+04  2.7e+03   2.0e+09    7.7e+06          -999.99
2014 05 27    6.5e+05  1.0e+04  2.5e+03   2.2e+09    1.4e+07          -999.99


April 20th

2014 04 20    1.8e+08  1.2e+06  2.5e+03   1.4e+08    5.7e+06          -999.99
2014 04 21    5.5e+06  3.6e+04  2.1e+03   3.1e+08    7.4e+05          -999.99
2014 04 22    6.9e+05  1.3e+04  2.5e+03   4.1e+08    1.0e+06          -999.99
2014 04 23    3.4e+05  1.1e+04  2.4e+03   5.8e+08    2.3e+06          -999.99
2014 04 24    3.9e+05  1.0e+04  2.4e+03   1.0e+09    5.1e+06          -999.99
2014 04 25    2.8e+05  1.2e+04  2.6e+03   2.8e+09    4.0e+07          -999.99
2014 04 26    1.9e+05  1.1e+04  2.3e+03   4.1e+09    9.5e+07          -999.99



April 16th

2014 04 16    9.9e+04  1.1e+04  2.6e+03   1.7e+09    1.9e+07          -999.99
2014 04 17    4.9e+04  9.9e+03  2.4e+03   2.5e+08    1.4e+06          -999.99
2014 04 18    2.5e+06  8.1e+05  1.3e+04   1.3e+08    1.5e+06          -999.99
2014 04 19    7.3e+07  3.3e+06  5.1e+03   2.1e+08    1.0e+07          -999.99
2014 04 20    1.8e+08  1.2e+06  2.5e+03   1.4e+08    5.7e+06          -999.99


April 4th

2014 04 04    5.6e+05  1.7e+04  2.5e+03   1.5e+08    3.5e+05          -999.99
2014 04 05    4.2e+06  3.3e+04  2.4e+03   1.2e+08    2.6e+05          -999.99
2014 04 06    3.0e+06  5.6e+04  2.2e+03   2.7e+07    1.2e+05          -999.99
2014 04 07    3.7e+06  3.8e+04  2.4e+03   4.2e+07    9.9e+04          -999.99
2014 04 08    2.1e+06  2.7e+04  2.4e+03   1.3e+08    7.9e+04          -999.99

___________________________________________________________________


The Year of 2013

Dec 8th

013 12 08    4.6e+05  1.1e+04  2.2e+03   4.2e+08    7.6e+05          -999.99
2013 12 09    2.2e+05  1.0e+04  2.4e+03   2.0e+09    3.3e+06          -999.99
2013 12 10    9.6e+04  9.7e+03  2.4e+03   1.5e+09    4.8e+06          -999.99
2013 12 11    6.9e+04  9.8e+03  2.4e+03   1.3e+09    6.1e+06          -999.99
2013 12 12    1.1e+05  1.3e+04  2.6e+03   1.3e+09    6.2e+06          -999.99
2013 12 13    1.1e+06  1.3e+04  2.5e+03   1.6e+09    2.6e+07          -999.99


April 11th

2013 04 10    4.4e+05  1.1e+04  2.7e+03   5.2e+08    2.3e+07          -999.99
2013 04 11    1.1e+07  3.2e+06  7.0e+04   3.8e+08    1.6e+07          -999.99
2013 04 12    2.1e+07  1.9e+06  1.6e+04   3.1e+08    1.5e+07          -999.99
2013 04 13    1.0e+07  4.5e+05  3.3e+03   2.8e+08    1.5e+07          -999.99
2013 04 14    3.1e+06  1.2e+05  2.8e+03   4.7e+07    2.5e+06          -999.99
2013 04 15    3.2e+05  3.3e+04  2.4e+03   5.6e+07    1.6e+06          -999.99
2013 04 16    3.1e+05  2.3e+04  3.0e+03   7.4e+07    2.8e+06          -999.99

Jan 9th

2013 01 09    1.4e+05  1.1e+04  3.0e+03   7.1e+06    8.4e+05          -999.99
2013 01 10    1.4e+05  1.2e+04  2.8e+03   8.4e+06    9.5e+05          -999.99
2013 01 11    2.4e+05  1.1e+04  2.7e+03   9.3e+06    1.1e+06          -999.99
2013 01 12    2.3e+05  1.2e+04  2.8e+03   3.7e+06    6.6e+05          -999.99
2013 01 13    3.2e+05  1.1e+04  2.8e+03   2.2e+07    7.8e+05          -999.99

Feb 2nd

013 02 02    3.4e+05  1.2e+04  2.7e+03   6.3e+08    3.1e+06          -999.99
2013 02 03    8.1e+05  1.2e+04  2.8e+03   1.8e+09    1.5e+07          -999.99
2013 02 04    5.8e+05  1.1e+04  2.7e+03   1.0e+09    7.3e+06          -999.99
2013 02 05    4.5e+05  1.2e+04  2.7e+03   6.5e+08    5.5e+06          -999.99

Feb 8th

2013 02 06    5.0e+05  1.1e+04  2.7e+03   6.0e+08    5.5e+06          -999.99
2013 02 07    3.4e+05  2.0e+04  2.9e+03   8.6e+07    9.2e+05          -999.99
2013 02 08    2.3e+06  2.2e+04  2.7e+03   1.1e+08    9.2e+05          -999.99
2013 02 09    1.5e+06  1.5e+04  2.9e+03   4.8e+08    1.1e+06          -999.99
2013 02 10    1.1e+06  1.3e+04  2.8e+03   4.7e+08    1.3e+06          -999.99
2013 02 11    5.1e+05  1.2e+04  2.9e+03   4.8e+08    1.8e+06          -999.99

Although the 2mev rise occurring 3 to 3 days after the cross point is not 100% Accurate, and this may be due to data fluctuations in the solar spacecraft, the research data shows that it works in 97% of the time for forecasting an increase in the 2mev levels. 

 

This means by knowing when the 2mev levels are forecast to rise, we can count back 3 to 4 days from this date and get an idea of when the cross point/peak will occur

 

2MEV Forecasting Tools:

3 Day Advance Forecast by the Canadian Space Weather Forecasting Department
http://www.spaceweather.ca/current-actuelle/fluence/sffl-eng.php

3 Day Advance Forecast Courtesty of NOAA
http://www.swpc.noaa.gov/refm/datafiles/refm.txt

2MEV real time graph
http://www.swpc.noaa.gov/refm/

 


Data Used in Article:

Latest 2014 2mev levels courtesy of NOAA
http://www.swpc.noaa.gov/ftpdir/latest/DPD.txt

2014 2mev data since January 2014 (Click on 2014Q1_DPD.txt     at bottom of page)
http://www.swpc.noaa.gov/ftpdir/indices/old_indices/2014Q1_DPD.txt

2013 Archive of 2013 2mev Data
http://www.swpc.noaa.gov/ftpdir/indices/old_indices/2013_DPD.txt

Cross Point Dates taken from Predicting the Dow Jones 48 hours in advance Article