Best selection of premium Joomla 1.6 templates
 

View Master List of Articles Published by EZ

2017 Feng Shui Planetary Prosperity Almanac and Ephemeris with Organizer


Read the first 3 Chapters Free


 

Purchase Hardcover Paperback from Amazon.com

 

Purchase Kindle Version from Amazon.com

 

Purchase Hardcover Paperback from CreateSpace




Below on this page is the 2017 Original Void of Course Moon Sheet Calendar

 

January 2017 Void of Course Moon Calendar
Eastern Standard Time
VOID BEGINS VOID ENDS Sign Moon Enters
After Void
Date Void Begins Time Date Void Ends Time
January 2 2:59 AM January 2 4:57 AM Pisces
January 4 11:14 AM January 4 11:20 AM Aries
January 6 1:41 PM January 6 3:18 PM Taurus
January 7 9:23 PM January 8 5:06 PM Gemini
January 10 4:38 PM January 10 5:49 PM Cancer
January 12 6:34 AM January 12 7:08 PM Leo
January 14 10:17 AM January 14 10:52 PM Virgo
January 17 1:09 AM January 17 6:16 AM Libra
January 19 3:55 AM January 19 5:09 PM Scorpio
January 21 8:24 PM January 22 5:45 AM Sagittarius
January 24 12:33 PM January 24 5:43 PM Capricorn
January 27 2:18 AM January 27 3:37 AM Aquarius
January 29 0:52 AM January 29 11:10 AM Pisces
January 31 12:36 PM January 31 4:47 PM Aries
         
February 2017 Void of Course Moon Calendar
Eastern Standard Time
VOID BEGINS VOID ENDS Sign Moon Enters
After Void
Date Void Begins Time Date Void Ends Time
February 2 11:50 AM February 2 8:50 PM Taurus
February 4 5:42 PM February 4 11:44 PM Gemini
February 6 5:53 PM February 7 2:03 AM Cancer
February 8 5:00 PM February 9 4:41 AM Leo
February 11 0:52 AM February 11 8:52 AM Virgo
February 13 7:36 AM February 13 3:43 PM Libra
February 15 8:54 PM February 16 1:41 AM Scorpio
February 17 2:38 PM February 18 1:52 PM Sagittarius
February 20 6:37 PM February 21 2:08 AM Capricorn
February 22 10:24 PM February 23 12:17 PM Aquarius
February 25 1:11 PM February 25 7:24 PM Pisces
February 27 6:08 PM February 27 11:52 PM Aries
         
March 2017 Void of Course Moon Calendar
Eastern Standard Time
VOID BEGINS VOID ENDS Sign Moon Enters
After Void
Date Void Begins Time Date Void Ends Time
March 1 9:18 PM March 2 2:43 am Taurus
March 3 10:20 AM March 4 5:05 AM Gemini
March 6 3:22 AM March 6 7:54 AM Cancer
March 8 9:59 AM March 8 11:45 AM Leo
March 10 12:05 PM March 10 5:07 PM Virgo
2017 Daylight Saving Time (United States) begins 2:00 AM on SUNDAY, MARCH 12
(and ends at 2:00 AM on Sunday, November 5)
March 12 10:36 PM March 13 1:28 AM Libra
March 15 6:05 AM March 15 11:11 AM Scorpio
March 17 5:56 PM March 17 11:00 PM Sagittarius
March20 6:37 AM March 20 11:31 AM Capricorn
March 22 9:20 AM March 22 10:28 PM Aquarius
March 25 1:56 AM March 25 6:06 AM Pisces
March 27 6:19 AM March 27 10:11 AM Aries
March 29 8:07 AM March 29 11:48 AM Taurus
March 30 7:12 PM March 31 12:40 PM Gemini
         
April 2017 Void of Course Moon Calendar
Eastern Standard Time
VOID BEGINS VOID ENDS Sign Moon Enters
After Void
Date Void Begins Time Date Void Ends Time
April 2 10:43 AM April 2 2:27 PM Cancer
April 4 4:45 PM April 4 6:13 PM Leo
April 6 8:16 PM April 7 0:20 am Virgo
April 9 4:21 AM April 9 8:34 AM Libra
April 11 2:19 PM April 11 6:42 PM Scorpio
April 14 0:17 AM April 14 6:27 AM Sagittarius
April 16 2:26 PM April 16 7:05 PM Capricorn
April 19 5:57 AM April 19 6:52 AM Aquarius
April 21 2:23 PM April 21 3:43 PM Pisces
April 23 5:34 PM April 23 8:32 PM Aries
April 25 5:53 PM April 25 9:56 PM Taurus
April 27 9:18 PM April 27 9:39 PM Gemini
April 29 5:28 PM April 29 9:48 PM Cancer
         
May 2017 Void of Course Moon Calendar
Eastern Standard Time
VOID BEGINS VOID ENDS Sign Moon Enters
After Void
Date Void Begins Time Date Void Ends Time
May 1 4:23 PM May 2 0:12 AM Leo
May 4 0:35 AM May 4 5:47 AM Virgo
May 6 8:42 AM May 6 2:20 PM Libra
May 8 6:59 PM May 9 1:01 AM Scorpio
May 10 5:42 PM May 11 12:59 PM Sagittarius
May 13 10:14 PM May 14 1:37 AM Capricorn
May 16 6:22 AM May 16 1:50 PM Aquarius
May 18 8:33 PM May 18 11:52 PM Pisces
May 20 11:39 PM May 21 6:11 AM Aries
May 23 2:59 AM May 23 8:33 AM Taurus
May 24 3:08 PM May 25 8:15 AM Gemini
May 27 2:18 AM May 27 7:24 AM Cancer
May 29 2:59 AM May 29 8:12 AM Leo
May 31 7:14 AM May 31 12:16 PM Virgo
         
June 2017 Void of Course Moon Calendar
Eastern Standard Time
VOID BEGINS VOID ENDS Sign Moon Enters
After Void
Date Void Begins Time Date Void Ends Time
June2 5:48 PM June 2 8:04 PM Libra
June 5 4:57 AM June 5 6:46 AM Scorpio
June 6 8:35 PM June 7 6:59 PM Sagittarius
June 10 2:20 AM June 10 7:36 AM Capricorn
June 12 2:45 PM June 12 7:45 PM Aquarius
June 15 1:40 AM June 15 6:17 AM Pisces
June 17 7:33 AM June 17 1:55 PM Aries
June 19 3:42 PM June 19 5:53 PM Taurus
June 21 0:25 AM June 21 6:44 PM Gemini
June 23 2:45 PM June 23 6:07 PM Cancer
June 25 2:44 PM June 25 6:06 PM Leo
June 27 5:12 PM June 27 8:41 PM Virgo
June 29 4:34 PM June 30 3:02 AM Libra
         
July 2017 Void of Course Moon Calendar
Eastern Standard Time
VOID BEGINS VOID ENDS Sign Moon Enters
After Void
Date Void Begins Time Date Void Ends Time
July 2 9:16 AM July 2 12:59 PM Scorpio
July 4 9:34 PM July 5 1:08 AM Sagittarius
July 7 10:12 AM July 7 1:45 PM Capricorn
July 9 10:12 PM July 10 1:35 AM Aquarius
July 12 8:40 AM July 12 11:51 AM Pisces
July 14 1:00 PM July 14 7:52 PM Aries
July 16 10:19 PM July 17 1:04 AM Taurus
July 19 2:11 AM July 19 3:31 AM Gemini
Juy 21 1:40 AM July 21 4:09 AM Cancer
July 23 2:05 AM July 23 4:34 AM Leo
July 25 5:22 AM July 25 6:32 AM Virgo
July 27 2:31 AM July 27 11:37 AM Libra
July 29 5:30 PM July 29 8:23 PM Scorpio
July 31 7:10 AM      
         
August 2017 Void of Course Moon Calendar
Eastern Standard Time
VOID BEGINS VOID ENDS Sign Moon Enters
After Void
Date Void Begins Time Date Void Ends Time
    August 1 8:01 AM Sagittarius
August 3 5:38 PM August 3 8:37 PM Capricorn
August 6 5:22 AM August 6 8:16 AM Aquarius
August 8 3:07 PM August 8 5:56 PM Pisces
August 10 9:38 AM August 11 1:22 AM Aries
August 13 4:01 AM August 13 6:40 AM Taurus
August 14 9:15 PM August 15 10:06 AM Gemini
August 17 9:38 AM August 17 12:13 PM Cancer
August 19 11:17 AM August 19 1:55 PM Leo
August 21 2:30 PM August 21 4:25 PM Virgo
August 23 4:02 PM August 23 9:05 PM Libra
August 26 1:39 AM August 26 4:53 AM Scorpio
August 28 5:38 AM August 28 3:48 PM Sagittarius
August 31 0:42 AM August 31 4:18 AM Capricorn
         
September 2017 Void of Course Moon Calendar
Eastern Standard Time
VOID BEGINS VOID ENDS Sign Moon Enters
After Void
Date Void Begins Time Date Void Ends Time
September 2 12:30 PM September 2 4:06 PM Aquarius
September 5 1:15 AM September 5 1:28 AM Pisces
September 6 4:29 PM September 7 8:01 AM Aries
September 9 11:52 AM September 9 12:23 PM Taurus
September 10 8:54 PM September 11 3:29 PM Gemini
September 13 2:35 PM September 13 6:12 PM Cancer
September 15 5:23 PM September 15 9:09 PM Leo
September 17 8:55 PM September 18 0:52 AM Virgo
September20 1:30 AM September 20 6:06 AM Libra
September 22 9:04 AM September 22 1:40 PM Scorpio
September 24 3:33 AM September 25 0:01 AM Sagittarius
September 27 7:08 AM September 27 12:24 PM Capricorn
September 29 8:14 PM September 30 0:40 AM Aquarius
         
October 2017 Void of Course Moon Calendar
Eastern Standard Time
VOID BEGINS VOID ENDS Sign Moon Enters
After Void
Date Void Begins Time Date Void Ends Time
October 2 7:13 AM October 2 10:26 AM Pisces
October 4 3:19 AM October 4 4:40 PM Aries
October 6 6:38 PM October 6 7:56 PM Taurus
October 8 9:45 AM October 8 9:44 PM Gemini
October 10 6:24 PM October 10 11:38 PM Cancer
October 12 11:59 PM October 13 2:41 AM Leo
October 15 1:27 AM October 15 7:19 AM Virgo
October 17 7:27 AM October 17 1:35 PM Libra
October 19 3:12 PM October 19 9:41 PM Scorpio
October 22 7:35 AM October 22 7:57 AM Sagittarius
October 24 12:44 PM October 24 8:12 PM Capricorn
October 27 1:22 AM October 27 8:59 AM Aquarius
October 29 12:22 PM October 29 7:46 PM Pisces
October 31 5:08 PM      
         
November 2017 Void of Course Moon Calendar
Eastern Standard Time
VOID BEGINS VOID ENDS Sign Moon Enters
After Void
Date Void Begins Time Date Void Ends Time
    November 1 2:43 AM Aries
November2 11:03 PM November 3 5:46 AM Taurus
Eastern Standard Time Begins (United States) at 2:00 AM on Sunday, November 5
November 5 4:29 AM November 5 5:26 AM Gemini
November 7 5:39 AM November 7 5:44 AM Cancer
November 9 0:14 AM November 9 7:29 AM Leo
November 11 3:55 AM November 11 11:41 AM Virgo
November 13 10:45 AM November 13 6:26 PM Libra
November 15 7:50 PM November 16 3:19 AM Scorpio
November 18 6:42 AM November 18 1:59 PM Sagittarius
November20 7:26 PM November 21 2:14 AM Capricorn
November 23 5:33 AM November 23 3:14 PM Aquarius
November 25 9:37 PM November 26 3:04 AM Pisces
November 28 7:09 AM November 28 11:30 AM Aries
November 30 1:37 PM November 30 3:38 PM Taurus
         
December 2017 Void of Course Moon Calendar
Eastern Standard Time
VOID BEGINS VOID ENDS Sign Moon Enters
After Void
Date Void Begins Time Date Void Ends Time
December 1 8:53 PM December 2 4:21 PM Gemini
December 4 2:13 PM December 4 3:37 PM Cancer
December 6 12:56 PM December 6 3:37 PM Leo
December 8 5:40 PM December 8 6:09 PM Virgo
December 10 10:02 PM December 11 0:01 AM Libra
December 13 7:27 AM December 13 8:59 AM Scorpio
December 14 8:42 PM December 15 8:07 PM Sagittarius
December 18 8:10 AM December 18 8:33 AM Capricorn
December 20 10:37 AM December 20 9:29 PM Aquarius
December 23 5:13 AM December 23 9:42 AM Pisces
December 24 9:48 PM December 25 7:27 PM Aries
December 27 3:57 PM December 28 1:23 AM Taurus
December 29 9:00 AM December 30 3:31 AM Gemini
December 31 6:38 PM January 1, 2018 3:11 AM Cancer
All times are Eastern Time. Adjust for time zone. We have adjusted for Daylight Savings. For Central, Subtract 1 hour - For Mountain, Subtract 2 hours - For Pacific, Subtract 3 hours
         

 

2017 Original Void of Course Moon Sheet Calendar

 

     


 Thank You for visiting our site and reading our articles and new update. If this information has helped you or someone you know, please consider contributing to this site. Your contribution will ensure the continued publishing of unique and quality articles at no cost to all of our visitors and regular readers.